Leading Wholesaler and Trader of 10 Mm Biomass Pellets, 6mm Biomass Pellets and 8mm Biomass Pellets from Tirupati.
| Business Type | Supplier, Trader |
| Material | 75 % Wood, 20% Groundnut Shell And 5% Of Corn Cob |
| Diameter | 10 Mm |
| Moisture Content | Less Than 10% |
| Usage | Fuel For Heating And Energy Production,High Quality With Gcv Of 4900 Kcal |
| Type | Biomass Pellets |
| Color | Brown |
| Length | Up To 40 Mm |
| Calorific Value | 4.5 - 5.0 KWh/kg |
| Business Type | Supplier, Trader |
| Type | Biomass Pellets |
| Material | 75 % Wood, 20% Groundnut Shell And 5% Of Corn Cob |
| Diameter | 6 Mm |
| Density | 600-750 Kg/m³ |
| Moisture Content | Less Than 10% |
| Applications | Biomass Pellets are of High Quality with Gcv of 4900 Kcal per Kg. |
| Usage | Fuel For Heating And Energy Production |
| Color | Brown |
| Length | Up To 30 Mm |
| Calorific Value | 4.5-5.0 KWh/kg |
| Storage | Cool, Dry Place |
| Business Type | Supplier, Trader |
| Type | Biomass Pellets |
| Material | 75 % Wood, 20% Groundnut Shell and 5% of Corn Cob |
| Packaging | 25 Kg Bags |
| Diameter | 8 Mm |
| Density | 600-750 Kg/m³ |
| Moisture Content | Less Than 10% |
| Usage | Biomass Pellets are of High Quality with Gcv of 4900 Kcal per Kg.,Fuel For Heating And Energy Generation |
| Ash Content | Less Than 1% |
| Color | Brown |
| Length | Up To 30 Mm |
| Calorific Value | 4.5-5.5 KWh/kg |
| Storage | Cool, Dry Place |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.